#
![]() | submitted by ShatabdiPly to u/ShatabdiPly [link] [comments] |
![]() | The US stock market closed Wednesday with a fall amid negative dynamics from the oil and gas, technology, and telecommunications sectors. submitted by Itrader_com to u/Itrader_com [link] [comments] https://preview.redd.it/pg9reapls3t31.png?width=620&format=png&auto=webp&s=d3566ceba472aad3188a7709e36c2c970bb1806c At the close in NYSE, the Dow Jones Industrial Average fell 0.08%, the S&P 500 index fell 0.20%, and the NASDAQ Composite index fell 0.30%. The best performers of the session on the Dow Jones were Johnson & Johnson (NYSE: JNJ), which rose 1.75% or 2.37 points to trade at 135.17 at the close. Cisco Systems Inc (NASDAQ: CSCO) added 0.93% or 0.43 points to end at 46.79. Walt Disney Company (NYSE: DIS) added 0.85% or 1.10 points to trade at 130.86. The worst performers of the session were Exxon Mobil Corp (NYSE: XOM), which fell 1.71% or 1.19 points to trade at 68.23 at the close. Chevron Corp. (NYSE: CVX) was up 1.03% or 1.20 points to trade at 115.11, while Microsoft Corporation (NASDAQ: MSFT) was down 1.17 percentage points (0.82). %) and completed trading at around 140.41. The best performers of the session on the S&P 500 were McKesson Corporation (NYSE: MCK), which rose 4.83% to 144.84; JB Hunt Transport Services Inc (NASDAQ: JBHT), which gained 3, 63% to close at 115.65, as well as AmerisourceBergen shares (NYSE: ABC), which rose 3.43%, ending the session at 86.05. The biggest losers included Alexion Pharmaceuticals Inc (NASDAQ: ALXN), which fell 5.06% to trade at 99.51 at the close. Shares of Exelon Corporation (NASDAQ: EXC) lost 4.57% and ended the session at 44.91. DXC Technology Co (NYSE: DXC) was down 3.90% to 27.87. You can find more information about the stock market, commodity market, and FOREX on the ITRADER site. This material is considered a marketing communication and does not contain, and should not be construed as containing, investment advice or an investment recommendation or, an offer of or solicitation for any transactions in financial instruments. Past performance is not a reliable indicator of future results. Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 84.16% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Legal Information: ITRADER is operated by Hoch Capital Ltd., a Cypriot Investment Firm (CIF), authorized and regulated by the Cyprus Securities and Exchange Commission (CySEC) under the license no. 198/13, in accordance with the Markets in Financial Instruments Directive (MiFID II). |
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
7:00:00 AM | MBA Mortgage Applications Index | 10-Feb-18 | -4.10% | NA | 0.70% |
8:30:00 AM | CPI | Jan | 0.50% | 0.40% | 0.20% |
8:30:00 AM | Core CPI | Jan | 0.30% | 0.20% | 0.10% |
8:30:00 AM | Retail Sales | Jan | -0.30% | 0.20% | 0.00% |
8:30:00 AM | Retail Sales ex-auto | Jan | 0.00% | 0.40% | 0.10% |
10:00:00 AM | Business Inventories | Dec | - | 0.40% | 0.30% |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
AGCO | AGCO Rg | 0.15 | 0.01 |
AIT | Applied Ind Tech Rg | 0.30 | 0.02 |
ALE | Allete Rg | 0.56 | 0.03 |
AMGN | Amgen Rg | 1.32 | 0.03 |
ARR | ARMOUR Res REIT Rg | 0.19 | 0.10 |
AWR | American Sts Wat Rg | 0.26 | 0.02 |
BHB | Bar Harbor BKSHS Rg | 0.19 | 0.00 |
BHLB | Berkshire Hills Rg | 0.22 | 0.02 |
BKH | Black Hills Rg | 0.48 | 0.04 |
CC | Chemours Rg | 0.17 | 0.00 |
CHD | Church & Dwight Rg | 0.22 | 0.02 |
CNP | Centerpoint Ener Rg | 0.28 | 0.04 |
DRE | Duke Realty REIT Rg | 0.20 | 0.03 |
EXC | Exelon Rg | 0.35 | 0.04 |
GCBC | Greene County Ba Rg | 0.10 | 0.01 |
GRC | GORMAN-RUPP RG | 0.13 | 0.02 |
HCP | HCP REIT Rg | 0.37 | 0.06 |
HTH | Hilltop Holdings Rg | 0.07 | 0.01 |
IVZ | Invesco Rg | 0.29 | 0.04 |
JBL | Jabil Circuit Rg | 0.08 | 0.01 |
KLAC | KLA-Tencor Rg | 0.59 | 0.02 |
KR | Kroger Rg | 0.13 | 0.02 |
LABL | Multi-Color Rg | 0.05 | 0.00 |
LKSD | LSC Communicatio Rg | 0.26 | 0.08 |
LLY | Eli Lilly & Co Rg | 0.56 | 0.03 |
MMS | Maximus Rg | 0.05 | 0.00 |
MNR | MONMOUTH REAL EST-A | 0.17 | 0.05 |
MSEX | Middlesex Water Rg | 0.22 | 0.02 |
MSFT | Microsoft Rg | 0.42 | 0.02 |
OTTR | Otter Tail Rg | 0.34 | 0.03 |
PFS | Provident Financ Rg | 0.20 | 0.03 |
PKOH | Park Ohio Holdin Rg | 0.13 | 0.01 |
PRI | Primerica Rg | 0.25 | 0.01 |
RECN | Resources Connec Rg | 0.12 | 0.03 |
RRD | RR Donnelley&Sons - Registered | 0.14 | 0.00 |
SALT | Scorpio Bulkers Rg | 0.02 | 0.00 |
SBRA | Sabra HC REIT Rg | 0.45 | 0.06 |
SHBI | Shore Bancshares Rg | 0.07 | 0.01 |
SIGI | Selective Insura Rg | 0.18 | 0.01 |
SMBC | Sn Missouri Banc Rg | 0.11 | 0.00 |
SMP | Stand Motor Prod Rg | 0.21 | 0.02 |
SWX | Southwest Hldgs Rg | 0.50 | 0.03 |
TCF | TCF Financial Rg | 0.15 | 0.00 |
TJX | Tjx Companies Rg | 0.31 | 0.02 |
UMH | UMH Propert REIT Rg | 0.18 | 0.08 |
VVC | Vectren Rg | 0.45 | 0.03 |
WBA | Walgreens Boots Rg | 0.40 | 0.02 |
WYNN | Wynn Resorts Rg | 0.50 | 0.01 |
XEC | Cimarex Energy Rg | 0.08 | 0.00 |
XYL | Xylem Rg | 0.21 | 0.01 |
ZION | Zions Bancorp Rg | 0.20 | 0.01 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
ACCO Brands (ACCO) | Morning | 0.44 | Intercept Pharmaceuticals (ICPT) | Morning | -3.39 |
AerCap (AER) | Morning | 1.38 | Interpublic Group of Companies (IPG) | Morning | 0.77 |
Agios Pharmaceuticals (AGIO) | Morning | -1.65 | Iqvia (IQV) | Morning | 1.34 |
Agnico Eagle Mines (AEM) | Afternoon | 0.20 | Irhythm Technologies (IRTC) | Afternoon | -0.35 |
Airgain (AIRG) | Afternoon | 0.07 | Israel Chemicals (ICL) | Morning | 0.08 |
Alkermes (ALKS) | Morning | 0.13 | JMP Group (JMP) | Afternoon | 0.06 |
Allison Transmission (ALSN) | Afternoon | 0.62 | Keysight Technologies (KEYS) | Afternoon | 0.61 |
Allscripts Healthcare Solutions (MDRX) | Afternoon | 0.19 | Kinross Gold (KGC) | Afternoon | 0.04 |
Altisource Portfolio Solutions (ASPS) | N/A | 0.54 | Laboratory Corp. of America (LH) | Morning | 2.38 |
Annaly Capital Management (NLY) | Afternoon | 0.30 | Lincoln Electric (LECO) | Morning | 0.96 |
Apollo Commercial Real Est. Finance (ARI) | Afternoon | 0.10 | Lithia Motors (LAD) | Morning | 2.09 |
Arista Networks (ANET) | Afternoon | 1.39 | Live Ventures (LIVE) | Afternoon | N/A |
ARRIS International (ARRS) | Afternoon | 0.76 | Marathon Oil (MRO) | Afternoon | -0.05 |
Avon Products (AVP) | Morning | 0.07 | Marchex (MCHX) | Afternoon | -0.01 |
B&G Foods (BGS) | Afternoon | 0.57 | Marriott International (MAR) | Afternoon | 1.01 |
Barrick Gold (ABX) | Afternoon | 0.21 | Martin Midstream Partners (MMLP) | Afternoon | 0.35 |
BCB Bancorp (BCBP) | N/A | 0.21 | Mattersight (MATR) | Afternoon | -0.10 |
Blucora (BCOR) | Morning | -0.25 | Mazor Robotics (MZOR) | Morning | -0.07 |
Build-A-Bear Workshop (BBW) | Morning | 0.35 | MFA Financial (MFA) | N/A | 0.17 |
Bunge (BG) | Morning | 1.48 | Molson Coors Brewing (TAP) | Morning | 0.56 |
CBIZ (CBZ) | Morning | 0.02 | Navigators Group (NAVG) | Afternoon | 0.59 |
Cedar Fair (FUN) | Morning | 0.22 | Neptune Technologies & Bioressources (NEPT) | Afternoon | N/A |
Centurylink (CTL) | Afternoon | 0.32 | NetApp (NTAP) | Afternoon | 0.90 |
Chemed (CHE) | Afternoon | 2.27 | New Home (NWHM) | Morning | 0.64 |
Chemours (CC) | Afternoon | 0.97 | NOW (DNOW) | Morning | -0.07 |
Chimera Investment (CIM) | Morning | 0.61 | Nu Skin Enterprises (NUS) | Afternoon | 1.18 |
Cimarex Energy (XEC) | Afternoon | 1.22 | Orbotech (ORBK) | Morning | 0.85 |
Cinedigm (CIDM) | Afternoon | N/A | Parker Drilling (PKD) | Afternoon | -0.17 |
CMS Energy (CMS) | Morning | 0.51 | Patrick Industries (PATK) | Morning | 1.07 |
CNX Midstream Partners (CNXM) | Morning | 0.39 | Pennsylvania Real Estate Investment Trust (PEI) | Afternoon | 0.04 |
Cohu (COHU) | Afternoon | 0.31 | Photronics (PLAB) | Morning | 0.06 |
Colliers International Group (CIGI) | Morning | 1.23 | Pilgrim's Pride (PPC) | Afternoon | 0.58 |
Consumer Portfolio Services (CPSS) | Afternoon | 0.17 | Potbelly (PBPB) | Morning | 0.08 |
Corecivic (CXW) | Afternoon | 0.55 | Prothena (PRTA) | Afternoon | -1.47 |
Credit Suisse Group (CS) | Morning | N/A | QuickLogic (QUIK) | Afternoon | -0.04 |
Criteo (CRTO) | Morning | 0.74 | RadNet (RDNT) | Morning | 0.11 |
CVR Energy (CVI) | Morning | -0.07 | Rexford Industrial Realty (REXR) | Afternoon | 0.03 |
CVR Refining (CVRR) | Morning | -0.02 | Sabre (SABR) | Morning | 0.28 |
Cyren (CYRN) | Morning | -0.08 | SCANA (SCG) | Morning | 0.90 |
Cytokinetics (CYTK) | N/A | -0.71 | Scorpio Tankers (STNG) | Morning | -0.08 |
Dean Foods (DF) | Morning | 0.26 | Shire (SHPG) | Morning | 3.86 |
Deltic Timber (DEL) | Afternoon | N/A | Sodastream International (SODA) | Morning | 0.78 |
Diana Shipping (DSX) | Morning | N/A | Stag Industrial (STAG) | Afternoon | 0.02 |
Digital Realty Trust (DLR) | Afternoon | 0.37 | Stericycle (SRCL) | Afternoon | 1.14 |
Enbridge Energy Management (EEQ) | N/A | 0.12 | Summit Materials (SUM) | Morning | 0.27 |
Enbridge Energy Partners (EEP) | Morning | 0.20 | Sun Life Financial (SLF) | Afternoon | 0.81 |
EPAM Systems (EPAM) | Morning | 0.98 | SunPower (SPWR) | Morning | 0.12 |
Equity Commonwealth (EQC) | Afternoon | 0.20 | Syntel (SYNT) | Morning | 0.39 |
Euroseas (ESEA) | Morning | -0.03 | Teck Resources (TECK) | Morning | 1.01 |
Five9 (FIVN) | Afternoon | 0.04 | Terex (TEX) | Morning | 0.24 |
FLIR Systems (FLIR) | Morning | 0.55 | The GEO Group (GEO) | Morning | 0.35 |
Genesis Energy (GEL) | Afternoon | 0.36 | Time (TIME) | Morning | 0.76 |
Genocea Biosciences (GNCA) | N/A | -0.41 | Tucows (TCX) | Morning | 0.74 |
Gladstone Commercial (GOOD) | Afternoon | -0.02 | Ultragenyx Pharmaceutical (RARE) | Afternoon | -1.96 |
GNC (GNC) | Morning | 0.23 | United Fire Group (UFCS) | Morning | 0.57 |
Gold Fields (GFI) | Afternoon | N/A | Urban Edge Properties (UE) | Afternoon | 0.34 |
Goldcorp (GG) | Afternoon | 0.12 | US Ecology (ECOL) | Afternoon | 0.60 |
Grand Canyon Education (LOPE) | Afternoon | 1.10 | Vanda Pharmaceuticals (VNDA) | Afternoon | -0.11 |
Healthcare Realty Trust (HR) | Afternoon | 0.10 | Veru (VERU) | Morning | -0.03 |
Hilton Worldwide (HLT) | Morning | 0.44 | Warrior Met Coal (HCC) | Afternoon | 0.79 |
Hudson Pacific Properties (HPP) | Morning | 0.11 | Waste Management (WM) | Morning | 0.83 |
Huntington Ingalls Industries (HII) | Morning | 2.93 | West Pharmaceutical Services (WST) | Morning | 0.63 |
HV Bancorp (HVBC) | Morning | N/A | Williams Partners (WPZ) | Afternoon | 0.44 |
Hyatt Hotels (H) | Morning | 0.22 | Wix.Com (WIX) | Morning | -0.13 |
IMPINJ (PI) | Afternoon | -0.21 | Wyndham Worldwide (WYN) | Morning | 1.35 |
Independence Realty Trust (IRT) | Morning | 0.07 | YuMe (YUME) | Afternoon | N/A |
Insight Enterprises (NSIT) | Afternoon | 0.79 |
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
7:00:00 AM | MBA Mortgage Applications Index | 43,134.00 | 0.01 | NA | -0.03 |
10:30:00 AM | Crude Inventories | 43,134.00 | - | NA | NA |
3:00:00 PM | Consumer Credit | Dec | - | $18.0B | $20.0B |
AMG | Affiliated Manag Rg | $0.30 | 0.42% |
---|---|---|---|
AROC | Archrock | $0.12 | 0.00% |
BCO | Brinks Rg | $0.15 | 0.71% |
CVCY | Central Valley B Rg | $0.07 | 1.25% |
EBTC | Enterprise Banco Rg | $0.15 | 0.00% |
ETR | Entergy Rg | $0.89 | 4.80% |
FII | FED INVESTORS-B | $0.25 | 3.00% |
GHC | Graham Hldg Rg | $1.33 | 0.87% |
GNL | Glbl Net Lease - Registered | $0.18 | 11.90% |
HTBK | Heritage Commerc Rg | $0.11 | 2.61% |
KBH | KB Home Rg | $0.03 | 0.28% |
MATX | Matson Rg | $0.20 | 2.18% |
MBTF | MBT Finl Rg | $0.66 | 8.64% |
OFED | Oconee Fed Finl Rg | $0.10 | 1.40% |
PGC | Peapack Gladston Rg | $0.05 | 0.00% |
RGA | Reinsurnce Gr Am Rg | $0.50 | 1.32% |
RMD | Resmed Rg | $0.35 | 1.43% |
SBUX | Starbucks Rg | $0.30 | 1.90% |
STBA | S & T Bancorp Rg | $0.22 | 2.10% |
SXI | Standex Intl Rg | $0.18 | 0.62% |
TBNK | Territorial Bnc Rg | $0.20 | 3.94% |
WSFS | WSFS Financial Rg | $0.09 | 0.58% |
WTFC | Wintrust Financi Rg | $0.19 | 0.68% |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
A10 Networks (ATEN) | Afternoon | 0.01 | Jones Lang LaSalle (JLL) | Morning | 4.22 |
Activision Blizzard (ATVI) | Afternoon | N/A | Kamada (KMDA) | Morning | 0.06 |
Advanced Drainage Systems (WMS) | Morning | N/A | KapStone Paper and Packaging (KS) | Afternoon | 0.42 |
Aerohive Networks (HIVE) | Afternoon | N/A | Keryx Biopharmaceuticals (KERX) | Morning | -0.18 |
Allegion (ALLE) | Morning | 0.95 | Knowles (KN) | Afternoon | 0.36 |
Allstate (ALL) | Afternoon | 2.03 | Lannett (LCI) | Afternoon | 0.85 |
Alpha and Omega Semiconductor (AOSL) | Afternoon | 0.16 | LifeVantage (LFVN) | Afternoon | N/A |
AMERCO (UHAL) | Afternoon | 9.20 | Manning and Napier (MN) | Afternoon | 0.09 |
American Equity Investment Life (AEL) | Afternoon | 0.67 | Manulife Financial (MFC) | Afternoon | 0.45 |
Anavex Life Sciences (AVXL) | Morning | N/A | Matrix Service (MTRX) | Morning | 0.16 |
Apollo Investment (AINV) | Morning | 0.16 | MAXIMUS (MMS) | N/A | 0.77 |
AppFolio (APPF) | Afternoon | N/A | MDU Resources Group (MDU) | Morning | 0.32 |
Ardmore Shipping (ASC) | Morning | -0.15 | Medical Properties Trust (MPW) | Morning | N/A |
Aspen Insurance (AHL) | Afternoon | 0.89 | Medidata Solutions (MDSO) | Morning | 0.35 |
Astrotech (ASTC) | Morning | N/A | Michael Kors (KORS) | Morning | 1.29 |
AU Optronics (AUO) | Morning | 0.14 | Moelis & Co (MC) | Afternoon | 0.59 |
Axis Capital (AXS) | Afternoon | 1.11 | Mohawk Industries (MHK) | Afternoon | 3.31 |
Aytu Bioscience (AYTU) | N/A | N/A | Monmouth R.E. Inv. (MNR) | Afternoon | 0.11 |
Ball (BLL) | Morning | 0.52 | Monolithic Power Systems (MPWR) | Afternoon | 0.79 |
Beazer Homes USA (BZH) | Afternoon | 0.00 | Natus Medical (BABY) | Morning | 0.62 |
Berry Global Group (BERY) | Morning | 0.65 | Navios Maritime Acquisition (NNA) | Morning | -0.04 |
Brink's (BCO) | Morning | 1.06 | Noble (NE) | Afternoon | N/A |
Brookfield Renewable Partners (BEP) | Morning | 0.01 | NuVasive (NUVA) | Afternoon | 0.67 |
BSB Bancorp (BLMT) | Afternoon | N/A | NXP Semiconductors (NXPI) | Afternoon | 1.79 |
Caesarstone (CSTE) | Morning | 0.28 | Organovo (ONVO) | Morning | N/A |
Callaway Golf (ELY) | Afternoon | -0.17 | Owens-Illinois (OI) | Morning | 0.54 |
Camtek (CAMT) | Morning | 0.10 | Pandora Media (P) | Afternoon | N/A |
Carbonite (CARB) | Afternoon | N/A | Patterson-UTI Energy (PTEN) | Morning | -0.12 |
Cardiovascular Systems (CSII) | Afternoon | -0.04 | Peabody Energy (BTU) | Morning | 1.30 |
Care.com (CRCM) | N/A | N/A | PennantPark Investment (PNNT) | Afternoon | 0.18 |
CDW (CDW) | Morning | 0.93 | Performance Food Group (PFGC) | Morning | 0.37 |
Central Garden & Pet (CENT) | Afternoon | 0.15 | PJT Partners (PJT) | Morning | 0.67 |
Central Garden & Pet (CENTA) | Afternoon | N/A | Pro-Dex (PDEX) | N/A | N/A |
Cincinnati Financial (CINF) | Afternoon | 0.91 | Prospect Capital (PSEC) | Afternoon | 0.18 |
Civitas Solutions (CIVI) | Afternoon | 0.17 | Prudential Financial (PRU) | Afternoon | 2.64 |
CM Finance (CMFN) | Afternoon | 0.25 | pSivida (PSDV) | Morning | -0.15 |
Cognizant Technology Solutions (CTSH) | Morning | 0.88 | RadiSys (RSYS) | Afternoon | -0.06 |
Computer Programs & Systems (CPSI) | Afternoon | N/A | Radware (RDWR) | Morning | 0.07 |
Cousins Properties (CUZ) | Afternoon | 0.02 | Rapid7 (RPD) | Afternoon | N/A |
CSG Systems International (CSGS) | Afternoon | 0.65 | Rayonier (RYN) | Afternoon | 0.09 |
CSRA (CSRA) | Afternoon | 0.47 | RealNetworks (RNWK) | Afternoon | N/A |
DHI Group (DHX) | Morning | 0.04 | Regal Entertainment Group (RGC) | Afternoon | 0.42 |
Diodes (DIOD) | Afternoon | 0.38 | Rent-A-Center (RCII) | Afternoon | 0.07 |
DTE Energy (DTE) | Morning | 1.00 | Rio Tinto (RIO) | Morning | N/A |
Ellie Mae (ELLI) | Afternoon | 0.32 | Sanofi (SNY) | Morning | 0.68 |
EnerSys (ENS) | Afternoon | 1.14 | Statoil ASA (STO) | Morning | 0.34 |
ePlus (PLUS) | Afternoon | 0.84 | Steris (STE) | Morning | 1.07 |
Exelon (EXC) | Morning | 0.60 | Suncor Energy (SU) | Afternoon | 0.44 |
FBL Financial Group (FFG) | Afternoon | N/A | Synaptics (SYNA) | Afternoon | 1.09 |
First Solar (FSLR) | Afternoon | 0.48 | Taro Pharmaceutical Industries (TARO) | Afternoon | N/A |
FirstService (FSV) | Morning | 0.48 | Taubman Centers (TCO) | Afternoon | N/A |
Fonar (FONR) | Morning | N/A | Taylor Morrison Home (TMHC) | Morning | 0.70 |
Forward Air (FWRD) | Afternoon | 0.62 | Tesla (TSLA) | Afternoon | -3.75 |
GGP (GGP) | Morning | 0.20 | The Carlyle Group (CG) | Morning | 0.62 |
GlaxoSmithKline (GSK) | Afternoon | 0.65 | Timken (TKR) | Morning | 0.67 |
Granite Point Mortgage Trust (GPMT) | Afternoon | 0.36 | Torchmark (TMK) | Afternoon | 1.23 |
Green Plains Partners (GPP) | Afternoon | 0.47 | TriNet Group (TNET) | Afternoon | N/A |
Hain Celestial Group (HAIN) | Morning | 0.42 | Trivago (TRVG) | Morning | -0.02 |
Hasbro (HAS) | Morning | 2.04 | Twitter (TWTR) | Morning | 0.10 |
Hennessy Capital Acquisition (BLBD) | Morning | 0.02 | U.S. Global Investors (GROW) | Morning | N/A |
Hornbeck Offshore Services (HOS) | Afternoon | -0.73 | Ubiquiti Networks (UBNT) | Morning | N/A |
Hortonworks (HDP) | Afternoon | N/A | Usa Compression Partners (USAC) | Morning | N/A |
Humana (HUM) | Morning | 2.00 | Valvoline (VVV) | Afternoon | 0.28 |
IAC/InterActiveCorp (IAC) | Afternoon | 0.92 | Verisign (VRSN) | Afternoon | 0.99 |
Infinera (INFN) | Afternoon | -0.21 | ViaSat (VSAT) | Afternoon | N/A |
Innoviva (INVA) | Afternoon | 0.38 | Walker & Dunlop (WD) | Morning | 1.02 |
Inphi (IPHI) | Afternoon | 0.08 | Watts Water Technologies (WTS) | Afternoon | N/A |
Intercontinental Exchange (ICE) | Morning | 0.72 | Web.com Group (WEB) | Afternoon | N/A |
Intermolecular (IMI) | Afternoon | N/A | Workiva (WK) | Afternoon | N/A |
INTL Fcstone (INTL) | Afternoon | N/A | World Wrestling Entertainment (WWE) | Morning | 0.18 |
Invacare (IVC) | Afternoon | -0.44 | Xcel Energy (XEL) | Morning | 0.43 |
Investors Title (ITIC) | Morning | N/A | Xplore Technologies (XPLR) | Afternoon | 0.02 |
iPass (IPAS) | Afternoon | N/A | XPO Logistics (XPO) | Afternoon | 0.43 |
iRobot (IRBT) | Afternoon | 0.25 | Yelp (YELP) | Afternoon | 0.05 |
J2 Global (JCOM) | Afternoon | 1.70 | Yum China (YUMC) | Afternoon | 0.18 |
Jacobs Engineering Group (JEC) | Morning | 0.67 | Zayo Group (ZAYO) | Morning | 0.12 |
Jones Lang LaSalle (JLL) | Morning | 4.22 | Zynga (ZNGA) | Afternoon | 0.01 |
FOREX Technical Analysis Spreadsheets This is a collection of 5 Microsoft Excel spreadsheets that download both real time and historical data from https://www.forex.com using VBA (Visual Basic for Applications). The user is required to have a demo or live account from https://www.forex.com in order to use these spreadsheets. North American Edition. Dollar and yen firmness, and sterling underperformance has continued for a second day. The narrow trade-weighted USD index (DXY) lifted to a one-month peak at 93.64, extending the rebound from the 29-month low that was seen last week at 91.75. FOREX.com is a registered FCM and RFED with the CFTC and member of the National Futures Association (NFA # 0339826). Forex trading involves significant risk of loss and is not suitable for all investors. Full Disclosure. Spot Gold and Silver contracts are not subject to regulation under the U.S. Commodity Exchange Act. Conclusion Forex Trading Journal Excel Spreadsheet These are some ideas; there are dozens of other questions that a journal can help answer. With this, we do not want to tell you to analyze the trades more than necessary because then we fall back to the opposite problem, the so-called analysis paralysis (the psychological block because of ... The FOREX or foreign exchange market is the largest and most liquid market in the world. Prices are constantly changing as traders buy and sell currencies. There is a lot of data available to help traders, but the sheer amount of information might be overwhelming to those who are just entering the market. Using Excel, new traders can group and ...
[index] [167] [4955] [649] [1703] [1476] [5211] [1215] [488] [3934] [1900]
The simple video tutorial will show you how to import live currency data from the web into your excel spread sheet. I will also show you how to get this data... Best Forex EA Moving average Cross Over Reboot Free Trading Expert Advisors Download Tani Forex - Duration: 13:41. Tani Forex 9,784 views. 13:41. Demonstrates asynchronous acquisition of real time forex rates in Excel from TrueFX. Included are bid and offer quotes on the most important currency pairs. ... For more info visit: http://www.linkwitheddie.com Connect with me: http://www.facebook.com/eddiebdixon http://www.instagram.com/eddie.b.dixon http://www.myforexdashboard.com Powerful software tool to analyze your Forex trading results, learn from them, improve your trading and increase your Profit ...